Skip to content
PROJECT | QUANTITY | YEAR |
---|
Tuan Chau sea encroachment area, Quang Ninh | 20,050 | 2016 |
Embankment retaining beach, Da Phuoc international urban area, Da Nang | 950 | 2016 |
Dai Hung temporary embankment | 200 | 2016 |
Leveling Hon Dau tourist area | 500 | 2017 |
Bai Truong project, Phu Quoc | 1,260 | 2015 |
Package 2.2A NDTDP Northern Delta Transportation Development Project | 9,577 | 2015 |
Package 2.2B NDTDP Northern Delta Transportation Development Project | 8,699 | 2014 – 2015 |
Package CV-A2.1 NDTDP Northern Delta Transportation Development Project | | 2014 – 2015 |
Package 2.2A NDTDP Northern Delta Transportation Development Project | 8,305 | 2014 – 2015 |
Package 2.2B NDTDP Northern Delta Transportation Development Project | 4,279 | 2014 – 2015 |
See product page error: Content is protected !!
Xổ số miền bắc-Xổ số cần thơ